- Career Center Home
- Search Jobs
- Project Manager I
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
18 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Project Manager I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Project Manager I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Project Manager I |
|---|---|
| Requisition Number | RE53559 |
| Working Title | Kentucky River Basin Coordinator |
| Department Name | 40543:Water Resources Institute |
| Work Location | Lexington, KY |
| Grade Level | 44 |
| Salary Range | $43,805-70,075/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for extended periods of time; repetitive motion related to computer work; collection of water samples requires walking and bending, carrying up to 15 pounds. |
| Shift | Monday-Friday 8:00 am 5:00 pm. Evenings and weekends as required. |
| Job Summary | The Kentucky River Basin Coordinator will coordinate all watershed management activities within the Kentucky River Basin, including working with local stakeholders and relevant Kentucky and federal agencies, coordinating the collection of relevant water quality and GIS data sets, and creating and implementing watershed specific management plans. Work with Kentucky agency staff to develop and implement a training program for watershed managers across Kentucky. Develop and coordinate the Kentucky Statewide Watershed Steering Committee. The Kentucky River Basin Coordinator will:
|
| Skills / Knowledge / Abilities | Technical writing, field data collection, MS Windows, Excel, ArcMap, Canva. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Environmental Science degree preferred. Masters degree plus 10 years experience. Drivers license. |
| Deadline to Apply | 04/20/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have any experience working in the laboratory or field in aquatic ecosystems such as rivers, streams, lakes, ponds, or wetlands?
- Yes
- No
- * Do you have experience with public speaking or making presentations to small and large groups?
- No
- Yes
- * Do you have any experience with writing technical documents including research papers and grant proposals?
- Yes
- No
- * Have you had course work that covers aquatic biology, aquatic chemistry, water pollution or hydrology?
- Yes
- No
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI283594055
Job ID: 83330713
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...